by Donna Speer Ristenbatt
| Name | Gender | Age | Occupation | Country From |
| Thomas Graham | Male | 25 | Laborer | Ireland |
| Mary (Story?) | Female | 40 | Servant | Ireland |
| Ann (Story?) | Female | 16 | Spinster | Ireland |
| Ann Rufferty | Female | 16 | Domestic | Ireland |
| Margaret Rufferty | Female | 14 | Domestic | Ireland |
| Mary Rielly | Female | 16 | Domestic | Ireland |
| Margaret McGovern | Female | 24 | Servant | Ireland |
| Catherine Dubbins | Female | 30 | Servant | Ireland |
| Catherine Dubbins | Female | 14 | Domestic | Ireland |
| Margaret Dubbins | Female | 18 | Domestic | Ireland |
| William Anderson | Male | 24 | Joiner | Ireland |
| Hugh Brunty | Male | 22 | Joiner | Ireland |
| Margaret Masterson | Female | 38 | Servant | Ireland |
| (Mary?) Masterson | Female | 12 | Spinster | Ireland |
| Thomas Foote | Male | 23 | Miner | Ireland |
| Bridget Smith | Female | 32 | Servant | Ireland |
| Ann Smith | Female | 30 | Servant | Ireland |
| Terence McNally | Male | 20 | Joiner | Ireland |
| Pat. Mc Donnall | Male | 20 | Joiner | Ireland |
| Ann Brady | Female | 20 | Domestic | Ireland |
| John (Briney?) | Male | 34 | Tailor | Ireland |
| Ellen (Briney?) | Female | 30 | Servant | Ireland |
| Catherine King | Female | 16 | Domestic | Ireland |
| Margaret (Throd?) | Female | 11 | Domestic | Ireland |
| Margaret McNally | Female | 17 | Domestic | Ireland |
| Catherine Lamb | Female | 17 | Domestic | Ireland |
| Marget Nolan | Female | 18 | Domestic | Ireland |
| Edward McCann | Male | 55 | Joiner | Ireland |
| Margaret McCann | Female | 55 | Wife | Ireland |
| Thomas Hoseworth | Male | 28 | Clerk | England |
| Michel Enright | Male | 50 | Farmer | Ireland |
| Ellen Enright | Female | 50 | Wife | Ireland |
| John Enright | Male | 20 | Miner | Ireland |
| Honorg? Enright | Female | 18 | Domestic | Ireland |
| Michel Enright | Male | 15 | Joiner | Ireland |
| Mary Burns | Female | 20 | Domestic | Ireland |
| John P.? Ginis | Male | 28 | Miner | Ireland |
| Patrick Malone | Male | 23 | Laborer | Ireland |
| Michal Harley | Male | 18 | Laborer | Ireland |
| Catherine Daley | Female | 22 | Domestic | Ireland |
| Catherine Kelley | Female | 22 | Domestic | Ireland |
| Mary Walsh | Female | 25 | Domestic | Ireland |
| Andrew Campbell | Male | 19 | Farmer | Ireland |
| John Megarey | Male | 18 | Farmer | Ireland |
| James McMullen | Male | 21 | Laborer | Ireland |
| John Glover | Male | 20 | Laborer | Ireland |
| Robert Dickey | Male | 20 | Joiner | Ireland |
| Sarah (Reary?) | Female | 19 | Wife | Ireland |
| Michael Kelly | Male | 35 | Miner | Ireland |
| Wm. Little | Male | 18 | Farmer | Ireland |
| Isabella Little | Female | 20 | Wife | Ireland |
| Eliza Whiteside | Female | 22 | Domestic | Ireland |
| Samuel Burkmyre | Male | 17 | Farmer | Ireland |
| Ann Gilgan | Female | 20 | Domestic | Ireland |
| Richd. Foundation | Male | 18 | Joiner | Ireland |
| Michael Shea | Female[sic] | 20 | Tailor | Ireland |
| Joseph (Adams?) | Male | 25 | Laborer | Ireland |
| Michael Harmick | Male | 18 | Carpenter | Ireland |
| William Courtney | Male | 23 | Sailor? | Ireland |
| Johnson Chisnell | Male | 43 | Farmer | Ireland |
| Ann Geraglity | Female | 25 | Domestic | Ireland |
| James Campbell | Male | 40 | Joiner | Ireland |
| Robert Stokes | Male | 32 | Miner | Ireland |
| Lawrence Bates | Male | 22 | Labourer | Ireland |
| Mary Cashier | Female | 20 | Domestic | Ireland |
| John S. Morris | Male | 34 | Tailor | Ireland |
| Sidney Morris | Male | 14 | Tailor | Ireland |
| Sidney Morris | Male | 7 | Child | Ireland |
| Eliza McVoy | Female | 23 | Spinster | Ireland |
| Mary McVoy | Female | 17 | Spinster | Ireland |
| Michael McVoy | Male | 12 | Labourer | Ireland |
| John McVoy | Male | 7 | Child | Ireland |
| Jeremiah Joyner | Male | 68 | Merchant | Scotland |
| Mary Joyner | Female | 25 | Spinster | Scotland |
| John Joyner | Male | 21 | Stationer | Scotland |
| Barnett Dangeger | Male | 20 | Farmer | Germany |
| Stans. (Rounission?) | Male | 52 | Miner | Germany |
| Hans Hanson | Male | 25 | Miner | Germany |
| Gotleb Schmidt | Male | 46 | Miner | Germany |
| Christina Sarenson | Female | 25 | Spinster | Germany |
| Ander Nellson | Female | 21 | Spinster | Germany |
| Arthur Ruddy | Male | 19 | Miner | Ireland |
| Sarah Heming | Female | 20 | Spinster | England |
| Eliza Heming | Female | 18 | Spinster | England |
| Alice Heming | Female | 7 | Spinster | England |
| James Steele | Male | 45 | Carpenter | England |
| Mary Brien | Female | 27 | Domestic | Ireland |
| John Sheehan | Male | 30 | Miner | Ireland |
| Mary Sheehan | Female | 27 | Wife | Ireland |
| (Pattsey?) Sheehan | Female | 2 | Child | Ireland |
| William Sheehan | Male | Infant | Infant | Ireland |
| Mary Dunn | Female | 22 | Domestic | Ireland |
| Mary (Egan?) | Female | 20 | Domestic | Ireland |
| Bridget (Egan?) | Female | 20 | Domestic | Ireland |
| Julia Duggan | Female | 35 | Wife | Ireland |
| Michael Duggan | Male | 7 | Child | Ireland |
| James Duggan | Male | 6 | Child | Ireland |
| Charles Bilston | Male | 26 | Miner | Ireland |
| Michael (Callaghan?) | Male | 23 | Miner | Ireland |
| Mary Dorerty | Female | 20 | Domestic | Ireland |
| Geo. Radcliff | Male | 21 | Joiner | Ireland |
| Pat. Meehan | Male | 28 | Labourer | Ireland |
| John Collins | Male | 28 | Labourer | Ireland |
| Margaret (Kirrnan?) | Female | 25 | Domestic | Ireland |
| Bridget Kelly | Female | 19 | Domestic | Ireland |
| Henry James | Male | 21 | Joiner | Ireland |
| John Graham | Male | 21 | Tailor | Ireland |
| Ann Graham | Female | 21 | Wife | Ireland |
| John Graham | Male | Infant | Infant | Ireland |
| Ann Graham | Female | Infant | Infant | Ireland |
| Edward Gormick | Male | 25 | Joiner | Ireland |
| Bridget Gormick | Female | 24 | Wife | Ireland |
| James Gormick | Male | 3 | Child | Ireland |
| Sarah Gormick | Female | Infant | Infant | Ireland |
| Petrus Engel | Male | 39 | Tailor | Germany |
| Petronalla Engel | Female | 41 | Wife | Germany |
| Catherine Engel | Female | 10 | Child | Germany |
| Petronalla Engel | Female | 7 | Child | Germany |
| Cornelia Engel | Female | 5 | Child | Germany |
| Maria Engel | Female | 3 | Child | Germany |
| John Engle | Male | Infant | Died on Voyage | Germany |
| Simon Lieuerandson | Male | 30 | Joiner | Germany |
| Luke Borcoran | Male | 25 | Clerk | England |
| Elizabeth Borcoran | Female | 20 | Wife | England |
| William Dool | Male | 25 | Labourer | Ireland |
| James Kidd | Male | 20 | Labourer | Ireland |
| Pat Kelly | Male | 20 | Labourer | Ireland |
| Michael Quinn | Male | 18 | Labourer | Ireland |
| Michael Boland | Male | 16 | Labourer | Ireland |
| Pat. Quinn | Male | 24 | Labourer | Ireland |
| John Roberts | Male | 29 | Labourer | Ireland |
| John Barker | Male | 26 | Labourer | Ireland |
| John Busher | Male | 24 | Labourer | Ireland |
| Mary A. Busher | Female | 22 | Wife | Ireland |
| James Busher | Male | Infant | Infant | Ireland |
| Hellen Stanley | Female | 26 | House Keeper | Ireland |
| Chs. Good | Male | 20 | Labourer | Ireland |
| Ally Cash | Female | 22 | Domestic | Ireland |
| John Quinton | Male | 25 | Labourer | Ireland |
| John Saylor | Male | 28 | Labourer | Ireland |
| Samuel (Heinz?) | Male | 21 | Miner | Germany |
| George Begel | Male | 28 | Miner | Germany |
| (Johanna?) Lamson | Male | 24 | Miner | Germany |
| Leopold Batesey | Male | 22 | MIner | Germany |
| Joseph (Kaesher?) | Male | 32 | Miner | Germany |
| Frankgo H. Kuger | Male | 59 | Miner | Germany |
| Edward Bolman | Male | 30 | Miner | Germany |
| James Regan | Male | 24 | Labourer | Ireland |
| Pat. Jerney | Male | 25 | Labourer | Ireland |
| Ann Jerney | Female | 50 | Wife | Ireland |
| Ellen Brannan | Female | 26 | Domestic | Ireland |
| Mary Sheridan | Female | 20 | Domestic | Ireland |
| John McBriarty | Male | 28 | Labourer | Ireland |
| Pat. O'Donnell | Male | 23 | Labourer | Ireland |
| Mary Menalis | Female | 20 | Domestic | Ireland |
| Catherine Menalis | Female | 18 | Domestic | Ireland |
| Chs. Scott | Male | 24 | Joiner | Ireland |
| Chs. Mortimer | Male | 50 | Miner | England |
| Jane Mortimer | Female | 50 | Wife | England |
| Mary Hanegan | Female | 35 | Domestic | Ireland |
| Ellen Mudden | Female | 12 | Domestic | Ireland |
| Ann Black | Female | 27 | Domestic | Ireland |
| Eliza Rice | Female | 32 | Domestic | Ireland |
| Henry Hammell | Male | 32 | Carpenter | Ireland |
| Eliza Hammell | Female | 28 | Wife | Ireland |
| Michael Hammell | Male | 2 | Child | Ireland |
| John Hammel | Male | Infant | Infant | Ireland |
| John Crickett | Male | 30 | Wire Maker | England |
| Eliza Crickett | Female | 39 | Wife | England |
SOURCE: The source for this ship's list is the LDS Family History Center, Microfilm #0175561, originally from the National Archives Microfilm Publications, Roll #205, Passenger Lists of Vessels Arriving at New York 1820 - 1897, September 18 - October 18, 1860, List Nos. 895-1007.